Usage statistics for websrv13

Summary Period: April 2026
Generated 29-Apr-2026 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2585437
Total Files 2496616
Total Pages 2553191
Total Visits 42299
Total kB Files 206303775
Total Unique Sites 13414
Total Unique URLs 126
Total Unique Referrers 2679
Total Unique User Agents 5300
. Avg Max
Hits per Hour 3714 10002
Hits per Day 89153 197467
Files per Day 86090 194729
Pages per Day 88041 195974
Sites per Day 462 1131
Visits per Day 1458 1796
kB Files per Day 7113923 19510624
Hits by Response Code
Code 200 - OK 96.56% 2496616
Code 206 - Partial Content 0.03% 649
Code 301 - Moved Permanently 0.00% 98
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.16% 4059
Code 403 - Forbidden 0.01% 162
Code 404 - Not Found 3.07% 79409
Code 405 - Method Not Allowed 0.04% 1125
Code 408 - Request Timeout 0.13% 3298
Code 413 - Request Entity Too Large 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 81505 3.15% 74258 2.97% 80823 3.17% 1346 3.18% 968 7.22% 5967612 2.89%
2 57345 2.22% 54936 2.20% 56702 2.22% 1374 3.25% 891 6.64% 3736712 1.81%
3 53338 2.06% 50978 2.04% 52636 2.06% 1541 3.64% 929 6.93% 2898835 1.41%
4 67450 2.61% 65979 2.64% 66924 2.62% 1453 3.44% 869 6.48% 4664026 2.26%
5 72774 2.81% 69222 2.77% 71082 2.78% 1523 3.60% 910 6.78% 4890684 2.37%
6 60515 2.34% 56141 2.25% 58958 2.31% 1516 3.58% 936 6.98% 3355536 1.63%
7 64787 2.51% 61903 2.48% 64218 2.52% 1558 3.68% 1021 7.61% 4009040 1.94%
8 62424 2.41% 59555 2.39% 61434 2.41% 1466 3.47% 870 6.49% 4112062 1.99%
9 72562 2.81% 68052 2.73% 70528 2.76% 1796 4.25% 1118 8.33% 4034460 1.96%
10 65466 2.53% 64040 2.57% 65042 2.55% 1676 3.96% 959 7.15% 3978089 1.93%
11 58891 2.28% 56684 2.27% 58443 2.29% 1505 3.56% 838 6.25% 4154597 2.01%
12 56593 2.19% 53566 2.15% 55984 2.19% 1329 3.14% 778 5.80% 3865305 1.87%
13 57309 2.22% 55701 2.23% 56623 2.22% 1386 3.28% 841 6.27% 4006151 1.94%
14 84961 3.29% 82775 3.32% 84400 3.31% 1615 3.82% 1015 7.57% 5837765 2.83%
15 68346 2.64% 64853 2.60% 67325 2.64% 1511 3.57% 968 7.22% 4735086 2.30%
16 100823 3.90% 98401 3.94% 100066 3.92% 1469 3.47% 956 7.13% 8518700 4.13%
17 103336 4.00% 99370 3.98% 101868 3.99% 1450 3.43% 847 6.31% 8522922 4.13%
18 98835 3.82% 96594 3.87% 97952 3.84% 1608 3.80% 1080 8.05% 8415304 4.08%
19 92666 3.58% 88640 3.55% 90990 3.56% 1521 3.60% 901 6.72% 7140768 3.46%
20 93387 3.61% 90354 3.62% 92521 3.62% 1347 3.18% 808 6.02% 7946846 3.85%
21 91531 3.54% 89473 3.58% 90729 3.55% 1787 4.22% 1131 8.43% 7596339 3.68%
22 75542 2.92% 73637 2.95% 74816 2.93% 1381 3.26% 891 6.64% 5990777 2.90%
23 112538 4.35% 109326 4.38% 111075 4.35% 1626 3.84% 1107 8.25% 9606187 4.66%
24 126629 4.90% 122683 4.91% 124285 4.87% 1741 4.12% 996 7.43% 10957580 5.31%
25 152686 5.91% 147095 5.89% 150387 5.89% 1588 3.75% 888 6.62% 14200897 6.88%
26 197467 7.64% 192762 7.72% 195215 7.65% 1607 3.80% 922 6.87% 19385381 9.40%
27 196977 7.62% 194729 7.80% 195974 7.68% 1706 4.03% 1064 7.93% 19510624 9.46%
28 130999 5.07% 127531 5.11% 128624 5.04% 1158 2.74% 795 5.93% 11805651 5.72%
29 27755 1.07% 27378 1.10% 27567 1.08% 406 0.96% 301 2.24% 2459840 1.19%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3598 104368 4.04% 3439 99731 3.99% 3549 102928 4.03% 298836 8666244 4.20%
1 3695 107165 4.14% 3565 103385 4.14% 3673 106538 4.17% 300501 8714537 4.22%
2 3756 108933 4.21% 3553 103057 4.13% 3678 106686 4.18% 299445 8683907 4.21%
3 3708 107552 4.16% 3592 104168 4.17% 3679 106693 4.18% 293703 8517375 4.13%
4 3775 109495 4.24% 3605 104551 4.19% 3703 107398 4.21% 293898 8523039 4.13%
5 3761 109078 4.22% 3660 106158 4.25% 3733 108258 4.24% 297107 8616112 4.18%
6 3681 106775 4.13% 3505 101661 4.07% 3610 104703 4.10% 285399 8276558 4.01%
7 3440 99764 3.86% 3384 98151 3.93% 3416 99078 3.88% 283379 8217995 3.98%
8 3467 100553 3.89% 3395 98482 3.94% 3439 99756 3.91% 284345 8246002 4.00%
9 3706 107483 4.16% 3507 101725 4.07% 3640 105563 4.13% 290788 8432862 4.09%
10 3722 107962 4.18% 3643 105666 4.23% 3703 107403 4.21% 299259 8678499 4.21%
11 3798 110168 4.26% 3699 107286 4.30% 3772 109409 4.29% 302315 8767139 4.25%
12 3886 112701 4.36% 3761 109079 4.37% 3851 111693 4.37% 301979 8757390 4.24%
13 3834 111187 4.30% 3722 107942 4.32% 3780 109639 4.29% 303911 8813412 4.27%
14 3843 111466 4.31% 3743 108560 4.35% 3811 110522 4.33% 298643 8660651 4.20%
15 3870 112247 4.34% 3766 109234 4.38% 3824 110906 4.34% 298626 8660144 4.20%
16 3853 111761 4.32% 3753 108842 4.36% 3824 110916 4.34% 300576 8716697 4.23%
17 3884 112664 4.36% 3720 107888 4.32% 3824 110899 4.34% 303532 8802419 4.27%
18 3895 112967 4.37% 3806 110380 4.42% 3853 111762 4.38% 312728 9069115 4.40%
19 3810 110503 4.27% 3698 107263 4.30% 3778 109581 4.29% 306268 8881764 4.31%
20 3622 105057 4.06% 3462 100413 4.02% 3551 102998 4.03% 294256 8533414 4.14%
21 3411 98945 3.83% 3237 93883 3.76% 3330 96573 3.78% 277449 8046018 3.90%
22 3571 103572 4.01% 3472 100700 4.03% 3529 102359 4.01% 297240 8619963 4.18%
23 3554 103071 3.99% 3393 98411 3.94% 3480 100930 3.95% 289742 8402521 4.07%

Top 30 of 126 Total URLs
# Hits kB F URL
1 1431955 55.39% 149186601 72.31% /webalizer/usage_202604.html
2 532829 20.61% 438900 0.21% /
3 187806 7.26% 26529485 12.86% /webalizer/usage_202602.html
4 70310 2.72% 8922357 4.32% /webalizer/usage_202411.html
5 40495 1.57% 34453 0.02% /server-status
6 35280 1.36% 5064981 2.46% /webalizer/usage_202512.html
7 32989 1.28% 336909 0.16% /webalizer/
8 29115 1.13% 3610879 1.75% /webalizer/usage_202603.html
9 20857 0.81% 2091232 1.01% /webalizer/usage_202501.html
10 20800 0.80% 1971228 0.96% /webalizer/usage_202408.html
11 19821 0.77% 1977884 0.96% /webalizer/usage_202409.html
12 11349 0.44% 817258 0.40% /webalizer/usage_202404.html
13 10919 0.42% 1010490 0.49% /webalizer/usage_202405.html
14 10541 0.41% 1003162 0.49% /webalizer/usage_202407.html
15 10450 0.40% 844156 0.41% /webalizer/usage_202402.html
16 9911 0.38% 972970 0.47% /webalizer/usage_202401.html
17 5511 0.21% 762187 0.37% /webalizer/usage_202511.html
18 3483 0.13% 384561 0.19% /webalizer/usage_202601.html
19 2152 0.08% 44726 0.02% /webalizer/usage_202412.html
20 1949 0.08% 34754 0.02% /webalizer/usage_202508.html
21 1799 0.07% 54399 0.03% /webalizer/usage_202503.html
22 944 0.04% 31398 0.02% /webalizer/usage_202410.html
23 716 0.03% 22910 0.01% /webalizer/usage_202312.html
24 650 0.03% 18563 0.01% /webalizer/usage_202403.html
25 629 0.02% 5198 0.00% /html/
26 428 0.02% 4758 0.00% /webalizer/usage_202509.html
27 305 0.01% 4967 0.00% /webalizer/usage_202505.html
28 297 0.01% 9621 0.00% /webalizer/usage_202502.html
29 274 0.01% 6190 0.00% /webalizer/usage_202510.html
30 156 0.01% 1815 0.00% /webalizer/usage_202506.html

Top 10 of 126 Total URLs By kB F
# Hits kB F URL
1 1431955 55.39% 149186601 72.31% /webalizer/usage_202604.html
2 187806 7.26% 26529485 12.86% /webalizer/usage_202602.html
3 70310 2.72% 8922357 4.32% /webalizer/usage_202411.html
4 35280 1.36% 5064981 2.46% /webalizer/usage_202512.html
5 29115 1.13% 3610879 1.75% /webalizer/usage_202603.html
6 20857 0.81% 2091232 1.01% /webalizer/usage_202501.html
7 19821 0.77% 1977884 0.96% /webalizer/usage_202409.html
8 20800 0.80% 1971228 0.96% /webalizer/usage_202408.html
9 10919 0.42% 1010490 0.49% /webalizer/usage_202405.html
10 10541 0.41% 1003162 0.49% /webalizer/usage_202407.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 532829 20.61% 13660 35.23% /
2 70310 2.72% 5761 14.86% /webalizer/usage_202411.html
3 1431955 55.39% 2579 6.65% /webalizer/usage_202604.html
4 20800 0.80% 1933 4.99% /webalizer/usage_202408.html
5 20857 0.81% 1824 4.70% /webalizer/usage_202501.html
6 19821 0.77% 1468 3.79% /webalizer/usage_202409.html
7 11349 0.44% 1424 3.67% /webalizer/usage_202404.html
8 10919 0.42% 1258 3.24% /webalizer/usage_202405.html
9 10450 0.40% 1031 2.66% /webalizer/usage_202402.html
10 1949 0.08% 910 2.35% /webalizer/usage_202508.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 532829 20.61% 13057 33.81% /
2 1431955 55.39% 6452 16.71% /webalizer/usage_202604.html
3 70310 2.72% 5145 13.32% /webalizer/usage_202411.html
4 20800 0.80% 1638 4.24% /webalizer/usage_202408.html
5 20857 0.81% 1627 4.21% /webalizer/usage_202501.html
6 19821 0.77% 1412 3.66% /webalizer/usage_202409.html
7 11349 0.44% 1181 3.06% /webalizer/usage_202404.html
8 32989 1.28% 1111 2.88% /webalizer/
9 10919 0.42% 1025 2.65% /webalizer/usage_202405.html
10 10450 0.40% 855 2.21% /webalizer/usage_202402.html

Top 30 of 13414 Total Sites
# Hits Files kB F Visits Hostname
1 426914 16.51% 426914 17.10% 43510306 21.09% 8 0.02% 91.201.113.132
2 334553 12.94% 334553 13.40% 35802804 17.35% 7 0.02% 146.103.101.188
3 247166 9.56% 247056 9.90% 44152 0.02% 15 0.04% 91.225.162.137
4 231023 8.94% 231023 9.25% 25764840 12.49% 5 0.01% 89.124.94.93
5 145629 5.63% 145586 5.83% 26018 0.01% 12 0.03% 91.225.162.185
6 130609 5.05% 130608 5.23% 15157692 7.35% 27 0.06% 5.18.108.163
7 123527 4.78% 123521 4.95% 14650899 7.10% 99 0.23% 5.16.93.167
8 109376 4.23% 109376 4.38% 13270303 6.43% 16 0.04% 5.16.79.224
9 90342 3.49% 86794 3.48% 9484110 4.60% 8 0.02% 188.187.25.9
10 86054 3.33% 86054 3.45% 9574056 4.64% 7 0.02% 65.21.236.214
11 80989 3.13% 80989 3.24% 328469 0.16% 10 0.02% 127.0.0.1
12 79940 3.09% 79940 3.20% 8671180 4.20% 3 0.01% 109.107.186.56
13 71033 2.75% 71033 2.85% 7958031 3.86% 5 0.01% 5.3.182.241
14 54180 2.10% 54179 2.17% 4895692 2.37% 534 1.26% 5.142.207.3
15 43824 1.70% 43815 1.75% 7830 0.00% 3 0.01% 91.225.162.101
16 25605 0.99% 25605 1.03% 2750622 1.33% 6 0.01% 12.50.107.220
17 16014 0.62% 16014 0.64% 1876585 0.91% 1 0.00% 89.124.83.75
18 13818 0.53% 13818 0.55% 1700 0.00% 323 0.76% ::1
19 13340 0.52% 13340 0.53% 1636842 0.79% 2 0.00% 144.31.233.194
20 11796 0.46% 11794 0.47% 2108 0.00% 2 0.00% 91.225.162.89
21 10846 0.42% 10709 0.43% 74446 0.04% 325 0.77% 144.172.94.217
22 9151 0.35% 9151 0.37% 1117756 0.54% 1 0.00% 217.15.57.158
23 7971 0.31% 3911 0.16% 316924 0.15% 640 1.51% 216.244.66.244
24 5652 0.22% 5651 0.23% 611726 0.30% 119 0.28% 31.133.32.102
25 5379 0.21% 5379 0.22% 569857 0.28% 109 0.26% 23.247.136.254
26 4855 0.19% 4855 0.19% 574601 0.28% 1 0.00% 5.16.79.236
27 4805 0.19% 4805 0.19% 517351 0.25% 174 0.41% 159.203.174.207
28 4623 0.18% 4621 0.19% 497326 0.24% 29 0.07% 192.73.244.36
29 4135 0.16% 4135 0.17% 448078 0.22% 265 0.63% 162.241.207.216
30 3420 0.13% 3420 0.14% 373406 0.18% 279 0.66% 159.65.221.25

Top 10 of 13414 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 426914 16.51% 426914 17.10% 43510306 21.09% 8 0.02% 91.201.113.132
2 334553 12.94% 334553 13.40% 35802804 17.35% 7 0.02% 146.103.101.188
3 231023 8.94% 231023 9.25% 25764840 12.49% 5 0.01% 89.124.94.93
4 130609 5.05% 130608 5.23% 15157692 7.35% 27 0.06% 5.18.108.163
5 123527 4.78% 123521 4.95% 14650899 7.10% 99 0.23% 5.16.93.167
6 109376 4.23% 109376 4.38% 13270303 6.43% 16 0.04% 5.16.79.224
7 86054 3.33% 86054 3.45% 9574056 4.64% 7 0.02% 65.21.236.214
8 90342 3.49% 86794 3.48% 9484110 4.60% 8 0.02% 188.187.25.9
9 79940 3.09% 79940 3.20% 8671180 4.20% 3 0.01% 109.107.186.56
10 71033 2.75% 71033 2.85% 7958031 3.86% 5 0.01% 5.3.182.241

Top 30 of 2679 Total Referrers
# Hits Referrer
1 512968 19.84% https://kgm-sim.ru
2 511695 19.79% https://builder-spb.ru
3 215770 8.35% - (Direct Request)
4 139817 5.41% https://t.1xbet.com/tr
5 117396 4.54% https://seo-creative.ru/
6 74672 2.89% https://aze.1xbet.com/tr
7 58871 2.28% https://ortoportpro.ru/
8 27656 1.07% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 22424 0.87% https://lucky-day-mx.com/
10 20897 0.81% https://negabaritz.ru
11 18024 0.70% https://generik78.ru/
12 16014 0.62% https://russiatravelers.ru/
13 11618 0.45% http://estriolcremeonlinebestellen.mystrikingly.com
14 11600 0.45% http://sandimmun.forumieren.de
15 10292 0.40% http://xyzalachatxyzall.brushd.com
16 10036 0.39% http://slimexpourperdredupoidsorlistat.iq24.pl
17 9910 0.38% http://metacamschmerzmittelhund.brushd.com
18 9720 0.38% http://isotroinonlinetretiva10.wap.sh
19 9640 0.37% http://zybansrbupropion.atspace.eu
20 8972 0.35% http://flunilencomprime.forumactif.be
21 8826 0.34% http://canaural-cortizeme-bestellen.brushd.com
22 8635 0.33% http://cgmood.com/sirdalud-tizagelan
23 8499 0.33% https://viagra-good24.ru/cialis
24 8089 0.31% http://reductil15meridia.forumotion.me
25 7986 0.31% http://lidocaine-prilocaine.forumgaming.fr
26 7322 0.28% http://isotroin20tretiva.iftopic.com
27 7249 0.28% http://commandebupropion.brushd.com
28 7205 0.28% https://hukukblogu.com
29 7170 0.28% http://tobrexkaufen.forumieren.de
30 7165 0.28% https://athenaofficial.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.79% https://www.allteenpattis.com
2 1 5.26% http://hilalbosnakozcan.com/index.php/component/k2/item/7
3 1 5.26% http://intelgroup.ru/bitrix/rk.phpgoto=https://aryba.kg/user/cassandra020450/
4 1 5.26% http://youtools.pt/mw/index.phptitle=user:angelicaoliphant
5 1 5.26% https://casino-casinacho.pl/
6 1 5.26% https://higgledy-piggledy.xyz/index.php/Мой_опыт:_дома_для_кемпинга_ulysse_—_стоит_ли_покуп
7 1 5.26% https://masuk-inc.com/traffic
8 1 5.26% https://mustwin.guru/
9 1 5.26% https://peatix.com/user/28823056
10 1 5.26% https://pixslotsbr.com/sugar-rush/
11 1 5.26% https://rezepte.kutschera.at/api.phpaction=http://eventyrcraft.net/index.phpmembers/cesareveri.75932/
12 1 5.26% https://vinotheque.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
13 1 5.26% https://www.circlejungleerummyin.com
14 1 5.26% https://www.rummycircleapps.com
15 1 5.26% https://www.stanneofgrace.com/christian-education
16 1 5.26% https://www.youtube.com/watchv=acoda7xnfku
17 1 5.26% https://xn--o9jlb3247al2f9ndwuay51bsp1cw7c.gamerch.com/gamerch/external_link/url=http://wiki.bobac.com/index.php/user:jerespiro

Top 15 of 5300 Total User Agents
# Hits User Agent
1 377263 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 376690 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 376161 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 375982 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 375848 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 231858 8.97% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 220758 8.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 64938 2.51% Zabbix 7.0.24
9 16757 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 16051 0.62% Zabbix 7.0.25
11 13818 0.53% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
12 7971 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 6188 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 4789 0.19% curl/8.7.1
15 4619 0.18% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2585437 100.00% 2497265 100.03% 206303775 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23